Stock Market Holidays list is released by BSE and NSE can also be referred as Trading Holidays for 2024. All Saturday and Sunday remain holidays for BSE as well as NSE. Stock Exchange in India Opens for Muhurat Trading shall be held on November 01,2024 (Diwali – Laxmi Pujan). Timings of Muhurat Trading are notified subsequently.
List of Holiday notified for 2024
SI.NO. | Holidays | Date | Day |
1 | Republic Day | January 26,2024 | Friday |
2 | Mahashivratri | March 08,2024 | Friday |
3 | Holi | March 25,2024 | Monday |
4 | Good Friday | March 29,2024 | Friday |
5 | Id-Ul-Fitr (Ramzan Id) | April 11,2024 | Thursday |
6 | Ram Navami | April 17, 2024 | Wednesday |
7 | Maharashtra Day | May 01,2024 | Wednesday |
8 | Bakri Id | June 17,2024 | Monday |
9 | Muharram | July 17,2024 | Wednesday |
10 | Independence Day | August 15,2024 | Thursday |
11 | Mahatma Gandhi Jayanti | October 02,2024 | Wednesday |
12 | Diwali * Laxmi Pujan | November 01,2024 | Friday |
13 | Gurunanak Jayanti | November 15,2024 | Friday |
14 | Christmas | December 25,2024 | Wednesday |
Official website of NSE click here tomorrow trading holiday, tomorrow market holiday
The normal stock market begins at 9:15 a.m. and ends at 3:30 p.m. on all business days is Regular Trading Timings
Pre-Open Timings is 9:00 a.m. and ends at 9:15 a.m. on all business days and Regular Trading Time is 9:15 AM
Stock market remain closed on the holidays declared by the BSE/NSE.
Please refer holiday list delare by NSE /BSE listed above in the post