Stock Market Holidays list is released by BSE and NSE can also be referred as Trading Holidays for 2025. All Saturday and Sunday remain holidays for BSE as well as NSE. Stock Exchange in India Opens for Muhurat Trading shall be held on November 01,2024 (Diwali – Laxmi Pujan). Timings of Muhurat Trading are notified subsequently.
In 2025, the Indian stock markets, including the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE), will observe the following trading holidays:
Date | Day | Holiday Name |
---|---|---|
26-Jan-25 | Sunday | Republic Day |
26-Feb-25 | Wednesday | Maha Shivaratri |
14-Mar-25 | Friday | Holi |
31-Mar-25 | Monday | Id-ul-Fitr (Ramzan Eid) |
06-Apr-25 | Sunday | Ram Navami |
10-Apr-25 | Thursday | Mahavir Jayanti |
14-Apr-25 | Monday | Dr. Baba Saheb Ambedkar Jayanti |
18-Apr-25 | Friday | Good Friday |
01-May-25 | Thursday | Maharashtra Day |
07-Jun-25 | Saturday | Bakri Id / Eid ul-Adha |
06-Jul-25 | Sunday | Muharram |
15-Aug-25 | Friday | Independence Day |
27-Aug-25 | Wednesday | Ganesh Chaturthi |
02-Oct-25 | Thursday | Mahatma Gandhi Jayanti/Dussehra |
21-Oct-25 | Tuesday | Diwali Laxmi Pujan |
22-Oct-25 | Wednesday | Diwali-Balipratipada |
05-Nov-25 | Wednesday | Prakash Gurpurb Sri Guru Nanak Dev |
25-Dec-25 | Thursday | Christmas |
Official website of NSE click here tomorrow trading holiday, tomorrow market holiday
The normal stock market begins at 9:15 a.m. and ends at 3:30 p.m. on all business days is Regular Trading Timings
Pre-Open Timings is 9:00 a.m. and ends at 9:15 a.m. on all business days and Regular Trading Time is 9:15 AM
Stock market remain closed on the holidays declared by the BSE/NSE.
Please refer holiday list delare by NSE /BSE listed above in the post
1 thought on “Stock Market Holidays 2025”