The Odisha State Co-operative Bank Ltd. (OSCB) stands as a beacon of trust and reliability in Odisha’s banking sector. Established on April 2, 1948, OSCB has been instrumental in fostering financial inclusion and supporting the cooperative movement across the state.
🏦 About Bank
| Attribute | Details |
|---|---|
| Bank Name | The Odisha State Co-operative Bank Ltd. (OSCB) |
| Established | April 2, 1948 |
| Bank Type | Scheduled Co-operative Bank |
| Registered Under | Odisha Co-operative Societies Act |
| Structure | Two-Tier (OSCB + District Central Co-op Banks) |
| Head Office | Pandit Jawaharlal Nehru Marg, Bhubaneswar-751001, Odisha |
| Branches | 14 |
| ATMs | 14 |
| Micro ATMs | Available across rural areas |
| Deposit Insurance (DICGC) | Yes |
| Cooperative ID (NCD ID) | 21A010000206 |
| Official Website | www.odishascb.com |
💼 Banking & Financial Services
💰 Deposit Products
- Savings Account – Secure and interest-bearing accounts for individuals.
- Current Account – Designed for businesses and frequent transactions.
- Fixed & Recurring Deposits – Higher interest rates for long-term savings.
🏡 Loan Products
- Agriculture Loans – Financial assistance for farmers.
- Housing Loans – Affordable home loans with flexible repayment.
- Vehicle Loans – Competitive rates for two-wheeler & four-wheeler loans.
- Gold Loans – Instant loans against pledged gold.
🌐 Digital Banking & Payment Services
- UPI (Unified Payments Interface) – Enabled for quick and secure transactions.
- NACH (National Automated Clearing House) – Supports bulk payments & collections.
- BBPS (Bharat Bill Payment System) – Pay utility bills seamlessly.
- Aadhaar Payment Bridge (APBS) – Direct Benefit Transfers (DBT).
🔍 NACH Live Status & Banking Codes
| Description | Details |
|---|---|
| Bank Code | ORCB |
| MICR Code | 751218002 |
| IFSC Code | ORCB0000001 |
| IIN (Institution Identification Number) | 607935 |
| ACH Credit (CR) | Yes (Salary Payments, Govt. Subsidies) |
| ACH Debit (DR) | Yes (Utility Bill Payments, EMI Auto-Debit) |
| APBS (Aadhaar Payment Bridge System) | Yes (Direct Benefit Transfers) |
| Sponsor Bank | Not Applicable |
| Bank Type | Direct |
🛡️ Regulatory & Compliance Identifiers
| Identifier | Details |
|---|---|
| LEI Code | 335800J8ZQBMOZRWSU92 |
| D-U-N-S Number | Not Available |
| Approved DLT | Not Available |
📞 Customer Support & Contact Details OSCB
| Service | Details |
|---|---|
| Customer Care Portal | Visit Here |
| Toll-Free Number | Not Available |
| Customer Care Number | 0674-2510528 oscbmd@gmail.com |
| Mobile Banking App | Play Store Link |
| Internet Banking Link | Not Available |
| Positive Pay System | Not Available |
📰 Latest News & Updates OSCB
📢 OSCB Expands Digital Banking – The bank has integrated more digital services for seamless online transactions.
📢 Farm Loan Interest Subsidy Announced – OSCB offers special interest rates for agricultural loans in 2025.
📢 New Micro ATMs Installed – Enhancing banking accessibility in rural Odisha.
🔗 Official References & Data Sources
| Source | Website Link |
|---|---|
| OSCB Official Website | odishascb.com |
| Reserve Bank of India (RBI) | rbi.org.in |
| NPCI NACH Live Banks | NPCI NACH |
| NPCI UPI Live Members | NPCI UPI |
🌐 Follow OSCB on Social Media
Facebook – Official Facebook Page
Twitter – Twitter
LinkedIn – LinkedIn
Stay updated with the latest banking services, offers, and financial news from OSCB! 🚀