The Jammu and Kashmir State Cooperative Bank Ltd. (JKSCB) is a significant financial institution in the Union Territory of Jammu and Kashmir, India. Established on October 21, 2011, JKSCB has played a pivotal role in delivering comprehensive banking services, emphasizing the socio-economic development of the region. As a two-tier co-operative bank, it operates at both state and district levels, promoting financial inclusion across various sectors, including agriculture, small businesses, and personal banking.

Bank Profile JAMMU AND KASHMIR STATE COOPERATIVE BANK
Attribute | Details |
---|---|
Establishment Date | October 21, 2011 |
Number of Branches | 40 |
Number of ATMs | Not Available |
Number of Micro ATMs | Not Available |
Cooperative ID (NCD ID) | 01A010000248 |
Deposit Insurance (DICGC) | Yes |
Banking Correspondence | Not specified |
Type of Bank | Scheduled Co-operative Bank |
Registration Act | Registered under the Co-operative Societies Act |
Head Office Address | Athwas Gahh, Near Silk Factory Rajbagh, Srinagar, Jammu and Kashmir, PIN 190001 |
Official Website | Not Verified |
Bank Code | JKSX |
IFSC Code | UTIB0SJKCB1 |
MICR Code | 190654011 |
LEI Code | 335800IZFLU5GYOIQ118 |
D-U-N-S Number | Available |
Approved DLT | Available |
Services Offered
JKSCB offers a diverse range of services to meet the varied needs of its customers:
- Deposit Products: Savings accounts, current accounts, and term deposits.
- Loan Products: Agricultural loans, personal loans, and business loans.
- Non-Banking Products: Not specified.
- Digital Banking Products: Services include NACH and UPI facilities.
NACH and UPI Participation JAMMU AND KASHMIR STATE COOPERATIVE BANK
Service | Status | Description | Sponsor Bank | Bank Type |
---|---|---|---|---|
ACH Credit (NACH) | Yes | Enabled for receiving payments | Axis Bank | Indirect |
ACH Debit (NACH) | Yes | Enabled for initiating debits | Axis Bank | Indirect |
APBS (Aadhaar Payment Bridge System) | Yes | Enabled for Aadhaar-based transactions | Axis Bank | Indirect |
UPI (Unified Payments Interface) | No | Participation status not available | Not applicable | Not applicable |
BBPS (Bharat Bill Payment System) | No | Participation status not available | Not applicable | Not applicable |
Customer Support and Digital Access
Service | Details |
---|---|
Customer Care Email | jkscbmbanking@gmail.com |
Customer Care Number | +91 194 231 1121/ +91 99067 20558 |
Toll-Free Number | NA |
Mobile Banking Application | Yes Download Now |
Internet Banking Link | NA |
Positive Pay System Link | NA |
Other Bank Website Links | NA |
Social Media Presence
Information regarding JKSCB’s social media pages is not Available.
Recent Developments
In recent years, JKSCB has faced regulatory challenges. In September 2021, the Reserve Bank of India (RBI) imposed a monetary penalty on the bank for opening branches without obtaining prior permission, contravening sections of the Banking Regulation Act, 1949. Additionally, in November 2023, the Enforcement Directorate conducted searches in connection with a ₹250-crore money laundering case involving the bank, highlighting the need for stringent compliance and oversight within the institution.
References