
Brief History & Establishment
The Meghalaya Co-operative Apex Bank Ltd. (MCAB) was established on 16th February 1971 to provide financial services and promote the cooperative movement in the state of Meghalaya. The bank plays a significant role in strengthening rural and agricultural credit structures in the region. It primarily serves the rural and semi-urban population by offering various financial products and services, ensuring financial inclusion. MCAB aims to provide innovative and customer-centric financial solutions, fostering sustainable growth and development in Meghalaya’s cooperative banking sector. The bank is committed to enhancing financial inclusion, supporting small businesses, and contributing to the economic well-being of local communities.
Bank Overview
Description | Details |
---|---|
NCD ID/Cooperative ID | 17A010000246 |
Date of Registration | 16-02-1971 |
No. of Branches | 50 |
State/UT | Meghalaya |
No. of ATMs | 13 |
No. of Micro ATMs | Available |
Deposit Insurance (DICGC) | Yes |
Cooperative Structure | Three-Tier Cooperative Bank |
Type of Bank | Non-Scheduled Cooperative Bank, Registered under Cooperative Societies Act |
Sponsor Bank | YES Bank (Indirect) |
Head Office Address
M G Road, Shillong – 793001, Meghalaya, India
Phone: +91-364-2224164, +91-364-2224163
Email: info@megcab.com
Official Website: megcab.com
Bank Codes & Identifiers
Attribute | Details |
Bank Code | MYAX |
IFSC Code | YESB0MCA001 |
MICR Code | 793618002 |
LEI Code | 335800GSYB4JLGWBO604 |
D-U-N-S Number | Available |
Approved DLT | Available |
Services Offered
Category | Products & Services |
Deposit Products | Savings Account, Current Account, Term Deposits, Fixed Deposits, Recurring Deposits |
Loan Products | Agricultural Loans, MSME Loans, Personal Loans, Home Loans, Vehicle Loans, Education Loans |
Non-Banking Products | Locker Services, Insurance, Financial Advisory |
Digital Banking Products | Mobile Banking, Internet Banking, UPI, SMS Banking, ATM Services |
NACH Live Status
Service | Status | Description |
ACH CR | Yes | Automated Clearing House Credit – Enables bulk payment processing, such as salary credits, pension, and subsidies. |
ACH DR | Yes | Automated Clearing House Debit – Facilitates bulk debit transactions like loan EMI deductions and bill payments. |
APBS | Yes | Aadhaar Payment Bridge System – Supports direct benefit transfers linked with Aadhaar. |
Banking Correspondence & Association
Attribute | Details |
Sponsor Bank | YES Bank (Indirect) |
Bank Type | Indirect Member of NPCI for Payment Systems |
BBPS (Bharat Bill Payment System) | Available |
Customer Support & Digital Access MCAB
Service | Details |
Customer Care Portal | Available on megcab.com |
Customer Care No | +91-364-2224164 |
Toll-Free No | Not Available |
Mobile Banking Application | Available on Play Store |
Internet Banking Link | Available on megcab.com |
Positive Pay System Link | Available |
Other Bank Website Links | Not Available |
Leadership & Management
MCAB is governed by a board of directors that oversees the strategic operations and financial policies of the bank. The management team ensures that the bank aligns with cooperative banking regulations and remains committed to serving the people of Meghalaya.
References & Data Sources
- Reserve Bank of India (RBI)
- National Payments Corporation of India (NPCI)
- Ministry of Cooperation, Government of India
- Dun & Bradstreet (D&B)
- Deposit Insurance and Credit Guarantee Corporation (DICGC)
- NPCI UPI Live Banks
- Meghalaya Co-operative Apex Bank Official Website
Social Media Pages
(Currently, no official social media pages found for the bank.)
Other Names & Keywords
Co-op Bank, Coop Bank, Co-operative Bank, Sahkari Bank