
The Uttar Pradesh State Co-operative Bank Ltd. (UPSCB) is a cornerstone financial institution in Uttar Pradesh, established on November 20, 1944, to enhance agricultural development and support the rural economy. With its headquarters in Lucknow, UPSCB operates a network of 40 branches across the state, providing a range of financial services to farmers, agribusinesses, and rural communities.
Table of Contents
ToggleBank Overview
| Attribute | Details |
|---|---|
| Bank Name | The Uttar Pradesh State Co-operative Bank Ltd. (UPSCB) |
| Date of Registration | November 20, 1944 |
| Number of Branches | 40 |
| State/UT | Uttar Pradesh |
| Official Website | upcbl.in |
| Bank Type | Scheduled State Co-operative Bank |
| Registered Under | Uttar Pradesh Co-operative Societies Act, 1965 |
| Deposit Insurance (DICGC) | Yes |
| Structure | Three-Tier |
Identifiers for the Uttar Pradesh State Co-operative Bank
| Attribute | Details |
|---|---|
| Cooperative ID (NCD ID) | 09A010000332 |
| Bank Code | UPCX |
| IFSC Code | UPCB0000001 and more |
| MICR Code | Available |
| LEI Code | 335800WKS9V3ZN9XAL48 |
| D-U-N-S Number | Available |
Branch & ATM Network
| Attribute | Details |
|---|---|
| Number of Branches | 40 |
| Number of ATMs | Available |
| Micro ATMs | Available |
Banking Correspondence
| Attribute | Details |
|---|---|
| Sponsor Bank | Uttar Pradesh Co-operative Bank Ltd. |
| Bank Type | Direct |
Head Office Address
| Attribute | Details |
|---|---|
| Address | Sahkari Bhawan, 2-Mahatma Gandhi Marg, Hazratganj, Lucknow – 226001, Uttar Pradesh |
Banking Services
| Service Type | Details |
|---|---|
| Deposit Products | Savings Accounts, Current Accounts, Term Deposits |
| Loan Products | Agricultural Loans, Personal Loans, Business Loans |
| Non-Banking Products | Locker Facilities, Financial Advisory |
| Digital Banking Products | Mobile Banking, Internet Banking |
NACH Live Status
| Attribute | Details |
|---|---|
| ACH CR | Yes (Automated Clearing for Credit Transactions) |
| ACH DR | Yes (Automated Clearing for Debit Transactions) |
| APBS | Yes (Aadhaar Payment Bridge System for Government Subsidies) |
Customer Support
| Attribute | Details |
|---|---|
| Customer Care Portal | Accessible through the official website |
| Customer Care Number | 0522-2223806, 2623740, 2624972, 2611522, 2614007, 4151200- |
| Toll-Free Number | Not Available |
Digital Banking Links
| Services | Link |
|---|---|
| Mobile Banking Application | Play Store |
| Internet Banking | Visit Here |
| Positive Pay System | Contact Bank Branch and Official Website |
Social Media Presence
UPSCB maintains an active presence on various social media platforms to engage with customers and provide updates on services and initiatives.
References:
- Official Website: upcbl.in
- Reserve Bank of India: rbi.org.in
- National Payments Corporation of India: npci.org.in
- Ministry of Cooperation: cooperatives.gov.in
- Dun & Bradstreet: dnb.com
- Deposit Insurance and Credit Guarantee Corporation: dicgc.org.in
For more detailed information and updates, please visit the official website of The Uttar Pradesh State Co-operative Bank Ltd.